Applications are invited only through online mode for direct recruitment to the posts in Combined Technical Services Examination (Non – Interview Posts) by the Tamil Nadu Public Service Commission (TNPSC).
Prospective candidates are requested to act quickly, as the online application commencement date is 27.05.2026, and the last date for submission is 25.06.2026 11:59 PM.
TNPSC Recruitment 2026 : Key Highlights
| Organization Name: | Tamil Nadu Public Service Commission |
| Post Names: | Posts across Combined Technical Services Examination (Non – Interview Posts) |
| Total Vacancies: | 461 |
| Eligibility: | Candidates must ensure they fulfill all eligibility conditions, based on the educational qualification for the chosen subject paper. |
| Apply Mode: | Online |
| Notification Date | 20.05.2026 |
| Application Start Date | 27.05.2026 |
| Last Date to Apply: | 25.06.2026 11:59 PM |
You May also Like : NPCIL Kudankulam Recruitment 2026: Apply Online for 255 Trainee Vacancies
Available Posts and Vacancies:
TNPSC is looking for eligible candidates for the following roles:
| S. No. | Name of the Post | Post Code | Department / Organization | Number of Vacancies |
| 1 | Assistant Geologist | 1863 | Geology and Mining | 8 |
| 2 | Assistant Geologist | 1677 | Agricultural Engineering | 2 |
| 3 | Assistant Engineer (Agricultural Engineering) | 1667 | Agricultural Engineering | 64 |
| 4 | Agriculture Officer (Extension) | 1678 | Agriculture | 11 |
| 5 | Drug Inspector | 1972 | Drug Control Administration | 9 |
| 6 | Horticultural Officer | 3001 | Horticulture | 17 |
| 7 | Assistant Engineer | 1661 | Highways | 38 |
| 8 | Assistant Director (Industrial Safety and Health) | 1664 | Industrial Safety and Health | 3 |
| 9 | Junior Assistant Director of Boilers | 3008 | Public Works | 2 |
| 10 | Junior Architect | 1860 | Public Works | 5 |
| 11 | Assistant Engineer (Civil) | 3656 | Public Works | 14 |
| 12 | Assistant Engineer (Electrical) | 1657 | Public Works | 13 |
| 13 | Assistant Engineer | 1660 | Rural Development and Panchayat Raj | 50 |
| 14 | Assistant Engineer (Civil) | 1656 | Water Resources | 33 |
| 15 | Assistant Geologist | 1750 | Water Resources | 9 |
| 16 | Assistant Engineer (Civil) | 3230 | Tamil Nadu Urban Habitat Development Board | 1 |
| 17 | Assistant Engineer | 3269 | Tamil Nadu Pollution Control Board | 1 |
| 18 | Environmental Scientist | 3606 | Tamil Nadu Pollution Control Board | 4 |
| 19 | Architectural Assistant / Planning Assistant | 2108 | Town and Country Planning | 3 |
| 20 | Assistant Engineer (Industries) | 1900 | Industries and Commerce | 1 |
| 21 | Assistant Manager (IT) | 3810 | Electronics Corporation of Tamil Nadu Limited | 4 |
| 22 | Assistant Manager (Civil) | 3811 | Electronics Corporation of Tamil Nadu Limited | 2 |
| 23 | Assistant Manager (Electrical) | 3812 | Electronics Corporation of Tamil Nadu Limited | 2 |
| 24 | Assistant Accounts Officer | 3814 | Tamil Nadu Medical Services Corporation Limited | 1 |
| 25 | Archaeological Officer | 1843 | Archaeology | 10 |
| 26 | Research Assistant | 1861 | Evaluation and Applied Research | 2 |
| 27 | Junior Scientific Officer | 1767 | Forensic Science | 6 |
| 28 | Assistant Superintendent of Approved Schools (Men & Women) | 2078 | Child Welfare and Special Services | 2 |
| 29 | Assistant Engineer (Civil) | 3368 | State Industries Promotion Corporation of Tamil Nadu | 2 |
| 30 | System Manager | 3664 | Civil Supplies and Consumer Protection | 1 |
| 31 | Translator | 3106 | Law | 2 |
| 32 | Librarian | 1845 | Agriculture | 1 |
| 33 | Statistical Assistant | 3125 | Food Safety and Drug Administration | 1 |
| 34 | Deputy Manager (Dairying) | 3279 | Tamil Nadu Co-operative Milk Producers’ Federation Limited | 2 |
| 35 | Assistant Engineer (Mechanical) | 3611 | Tamil Nadu Magnesites Limited | 3 |
| 36 | Assistant Archaeological Officer | 1842 | Archaeology | 10 |
| 37 | Assistant Tourist Officer, Grade II | 3111 | Tourism | 4 |
| 38 | Assistant Statistical Investigator | 1824 | Economics and Statistics | 13 |
| 39 | Block Health Statistician | 2010 | Family Welfare | 62 |
| 40 | Junior Photographer | 3805 | Tamil Development and Information | 23 |
| 41 | Assistant Librarian | 2013 | Legal Studies | 5 |
| 42 | Assistant Warehouse Manager / Junior Assistant | 3388 | Tamil Nadu Warehousing Corporation Limited | 1 |
| 43 | Junior Chemist | 3609 | Tamil Nadu Magnesites Limited | 3 |
| 44 | Assistant Engineer (Mechanical) | 3268 | Tamil Nadu Power Distribution Corporation Limited | 1 |
| 45 | Assistant General Manager / Regional Manager | 3798 | Tamil Nadu Handloom Weavers Co-operative Society Limited | 10 |
| Total | 461 |
Eligibility Conditions:
Salary:
| S. No. | Name of the Post | Level of Pay |
| 1 – 23 | Multiple Posts (incl. Assistant Geologist, Assistant Engineer, Agriculture Officer, Drug Inspector, etc.) | Level 20 |
| 24 | Assistant Accounts Officer | Level 19 |
| 25 – 26 | Archaeological Officer, Research Assistant | Level 18 |
| 27 – 28 | Junior Scientific Officer, Assistant Superintendent of Approved Schools | Level 17 |
| 29 | Assistant Engineer (Civil) | Level 17 |
| 30 – 31 | System Manager, Translator | Level 16 |
| 32 | Librarian | Level 15 |
| 33 – 34 | Statistical Assistant, Deputy Manager (Dairying) | Level 13 |
| 35 | Assistant Engineer (Mechanical) | Level 12 |
| 36 – 37 | Assistant Archaeological Officer, Assistant Tourist Officer (Gr. II) | Level 11 |
| 38 – 39 | Assistant Statistical Investigator, Block Health Statistician | Level 10 |
| 40 | Junior Photographer | Level 09 |
| 41 – 43 | Assistant Librarian, Assistant Warehouse Manager, Junior Chemist | Level 08 |
| 44 | Assistant Engineer (Mechanical) | Level 1 |
| 45 | Assistant General Manager / Regional Manager | N/A |
Age Limit (as on 01.07.2026):
- Candidates must have completed the age of 21 years for all posts.
- The maximum age limit for Others (non-reserved categories) is generally 32 years, with exceptions for posts like Assistant Engineer (Mechanical) and Assistant General Manager/Regional Manager.
- Maximum age for SCs, SC(A)s, STS, MBCs/DCs, BC(OBCM)s and BCMs is generally 37 years or No Maximum Age Limit for many posts.
- Age concessions are available for Persons with Benchmark Disability (up to 42-55 years) and Ex-Servicemen.
Selection Process:
- Selection is based on a Written Test/Paper-I (Tamil Eligibility Test, General Studies, Aptitude and Mental Ability) and Paper-II (Subject Paper).
- The paper-wise date and time for the examination will be informed through the Commission’s website www.tnpsc.gov.in.
Procedure to Apply (Online Application):
To apply for the Combined Technical Services Examination, eligible candidates complete the process through the official online portal at www.tnpscexams.in.
- Registration: Use the One Time Registration (OTR) platform to register, then fill up the online application.
- Correction Window: Applications can be edited from 29.06.2026 12:01 AM to 01.07.2026 11:59 PM.
- Subject Paper: Choose the subject paper(s) corresponding to your educational qualification.
Important Dates and Time:
- Date of Notification: 20.05.2026
- Last date and time for submission of online application: 25.06.2026 11:59 PM
- Application Correction Window period: 29.06.2026 12:01 AM to 01.07.2026 11:59 PM
FAQ
Q1: What are the key dates for the application process?
Notification Date: May 20, 2026.
Commencement of Applications: May 27, 2026.
Last Date for Submission: June 25, 2026, at 11:59 PM.
Correction Window: June 29, 2026, to July 1, 2026.
Q2 : How do I apply for the examination?
Candidates must apply online via the Commission’s website (www.tnpscexams.in). You must first complete a One Time Registration (OTR) by paying ₹150, which is valid for five years.
Q3 : What is the minimum age requirement?
Candidates must have completed 21 years of age for all posts as of July 1, 2026



